Size guide
👶 Babies & Toddlers (0–2 years)
Designed with extra room for diapers, movement, and comfort.
| Size | Height (cm) | Approx. Age |
|---|---|---|
| 0–3 m | 56–62 | Newborn |
| 3–6 m | 62–68 | 3–6 months |
| 6–9 m | 68–74 | 6–9 months |
| 9–12 m | 74–80 | 9–12 months |
| 12–18 m | 80–86 | 1–1.5 years |
| 18–24 m | 86–92 | 1.5–2 years |
👧 Girls (2–10 years)
Designed for active girls, with a relaxed fit and growing room.
| Size | Height (cm) | Approx. Age |
|---|---|---|
| 2–3Y | 92–98 | 2–3 years |
| 3–4Y | 98–104 | 3–4 years |
| 4–5Y | 104–110 | 4–5 years |
| 5–6Y | 110–116 | 5–6 years |
| 6–7Y | 116–122 | 6–7 years |
| 7–8Y | 122–128 | 7–8 years |
| 8–9Y | 128–134 | 8–9 years |
| 9–10Y | 134–140 | 9–10 years |
Â
How to choose the right size
Age is only a guideline. We recommend choosing size based on your child’s height for the best fit.
If your child is between two sizes, we usually recommend choosing the larger size for comfort and longer wear.
Our dresses are designed with a relaxed fit and can often be worn longer as your child grows.
Accessories sizing
Hair bows, clips, bracelets, and necklaces do not follow clothing sizes.
• Hair bows & clips: age suitability is mentioned on each product
• Bracelets: elastic fit (suitable for kids unless stated otherwise)
• Necklaces: length noted in product description
If unsure, feel free to message us on WhatsApp 💬
Â